| 28 Apr | Lots | Cost Price | Market Price | Paper Gain/Loss |
| FCL | 6 | 1.5 | 1.7 | 13.33% |
| Naratel | 15 | 0.67 | 0.785 | 17.16% |
| CM Pacific | 12 | 0.88 | 0.97 | 10.23% |
| Saizen | 14 | 0.865 | 0.905 | 4.62% |
| FCT | 7 | 1.64 | 1.8 | 9.76% |
| Hock Lian Seng | 40 | 0.265 | 0.285 | 7.55% |
| Total | 63.8 | 70.2 | 10.03% |
No Selling, only the addition of Hock Lian Seng (previously holding a very small position).
Am impressed with Hock Lian Seng ability to maintain their profit margins, and the fact that they have clinched a number of significant projects recently that will provide earnings visibility over the next couple of years. Coupled with the company's excellent track record in giving out generous dividends makes me decide raise my stakes significantly in that company.
Stable earnings and Generous dividends =)
No comments:
Post a Comment